Please use this identifier to cite or link to this item:
http://openlibrary.ge/handle/123456789/5256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Melikadze, G. | en_US |
| dc.contributor.author | Jukova, N. | en_US |
| dc.contributor.author | Todadze, M. | en_US |
| dc.contributor.author | Vepkhvadze, S. | en_US |
| dc.contributor.author | Kapanadze, N. | en_US |
| dc.date.accessioned | 2015-11-16T12:18:29Z | - |
| dc.date.available | 2015-11-16T12:18:29Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | NovaSciencePublishers,©Copyright2004-2015 https://www.novapublishers.com/catalog/product_info.php?products_id=55287 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5256 | - |
| dc.language.iso | en | en_US |
| dc.subject | გეოფიზიკა | ka_Ge |
| dc.subject | ჰიდროგეოქიმია | Ka_Ge |
| dc.subject | გრუნტის წყლები | Ka_Ge |
| dc.title | Hydrogeochemical and Stable Isotope Monitoring and Numerical Modelling of Groundwater Resource in Eastern Georgia to Secure Stability and Quality of Water Supply | en_US |
| dc.type | Abstract | en_US |
| dc.date.published | 2015 | - |
| Appears in Collections: | შრომები - Труды - Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 107_texti_Abstracti.pdf | Hydrogeochemical and Stable Isotope Monitoring and Numerical Modelling of Groundwater Resource in Eastern Georgia to Secure Stability and | 34.73 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
